Dubai Metro station rename database
Every name the network's stations have carried, sortable and current - generated live from the same verified dataset that powers our map. 25 renames and counting; the story behind them is in the rename history. Click any column header to sort.
| Station today | Code | Former name | Renamed |
|---|---|---|---|
| National Paints | R38 | Jabal Ali | 2025-07 |
| Life Pharmacy | R42 | UAE Exchange | 2025-05 |
| Al Garhoud | R15 | GGICO | 2025-04-14 |
| Al Fardan Exchange | R35 | Al Khail | 2025-04 |
| InsuranceMarket.ae | R33 | Mashreq | 2024-09-05 |
| Equiti | R31 | Umm Al Sheif | 2024-08 |
| Sobha Realty | R36 | DAMAC Properties | 2023-02 |
| e& | G11 | Etisalat | 2023-02 |
| Centrepoint | R11 | Al Rashidiya | 2021-05 |
| City Centre Deira | R16 | Deira City Centre | 2021 |
| ONPASSIVE | R29 | Al Safa | 2021 |
| Al Fardan Exchange | R35 | Nakheel | 2020-11-24 |
| Max | R21 | Al Jafiliya | 2020-11 |
| ONPASSIVE | R29 | Noor Islamic Bank / Noor Bank | 2020-11 |
| Equiti | R31 | First Abu Dhabi Bank (FAB) | 2020-11 |
| InsuranceMarket.ae | R33 | Sharaf DG | 2020-11 |
| Sobha Realty | R36 | Dubai Marina | 2020-11 |
| DMCC | R37 | Jumeirah Lakes Towers | 2020-11 |
| Gold Souq | G22 | Palm Deira | 2020-11 |
| National Paints | R38 | Nakheel Harbour & Tower | 2020-05 |
| Equiti | R31 | First Gulf Bank (FGB) | 2017 |
| Life Pharmacy | R42 | Jebel Ali | 2015 |
| Sharaf DG | G25 | Al Fahidi | 2015 |
| BurJuman | R19/G26 | Khalid Bin Al Waleed | 2011 |
| ADCB | R20 | Al Karama | 2011 |
Embed this table or the network map on your own site - see embeds & widgets.