All Dubai Metro stations
Every station on the network by its current name, with codes and fare zones. Detailed station guides are rolling out - linked names are live.
All Red Line Green Line Zone 1 Zone 2 Zone 3 Zone 5 Zone 6
Red Line
| Code | Station | Zone | Connections |
|---|---|---|---|
| R11 | Centrepoint | 5 | Future: Blue |
| R12 | Emirates | 5 | — |
| R13 | Airport Terminal 3 | 5 | Airport |
| R14 | Airport Terminal 1 | 5 | Airport |
| R15 | Al Garhoud | 5 | — |
| R16 | City Centre Deira | 5 | — |
| R17 | Al Rigga | 5 | — |
| R18/G20 | Union | 5 | Interchange |
Green Line
| Code | Station | Zone | Connections |
|---|---|---|---|
| G11 | e& | 5 | — |
| G12 | Al Qusais | 5 | — |
| G13 | Dubai Airport Free Zone | 5 | Airport |
| G14 | Al Nahda | 5 | — |
| G15 | Stadium | 5 | — |
| G16 | Al Qiyadah | 5 | — |
| G17 | Abu Hail | 5 | — |
| G18 | Abu Baker Al Siddique | 5 | — |
| G19 | Salah Al Din | 5 | — |
| R18/G20 | Union | 5 | Interchange |
| G21 | Baniyas Square | 5 | Marine |
| G22 | Gold Souq | 5 | — |
| G23 | Al Ras | 5 | Marine |
Planned Blue Line (2029) stations are on the Blue Line tracker; Gold Line stations are unannounced - see the Gold Line page.